Statement of Condition
As of 06/30/2023
Assets
Cash and Noninterest Bearing | $2,026,000.00 |
---|---|
Securities and Other Investments | $63,013,000.00 |
Total Loans | $36,072,000.00 |
Premises / Fixed Assets | $ 2,335,000.00 |
Other Assets | $ 907,000.00 |
Total Assets | $ 104,353,000.00 |
Liabilities & Equity
Deposits | $96,079,000.00 |
---|---|
Other Liabilities | $ 658,000.00 |
Common Stock | $ 600,000.00 |
Surplus | $ 1,400,000.00 |
Undivided Profits | $ 5,616,000.00 |
Total Liabilities & Equity | $ 104,353,000.00 |
Officers
Phillip G. Newsom
Chief Executive Officer / Chairman of the Board
Chad R. Newsom
President / Chief Lending Officer
Dana Q. Tucker
Executive Vice President / Chief Financial Officer
Ket Tucker
Cashier
Rhonda E. Land
Executive Vice President / Assistant Cashier
Brandi R. McElhaney
Senior Vice President
Pamela L. Toumbs
Assistant Vice President
Stacy L. Willis
Assistant Vice President
Angel R. Dixon
Assistant Vice President