Statement of Condition
As of 9/30/2024
Assets
Cash and Noninterest Bearing | $2,860,000.00 |
---|---|
Securities and Other Investments | $63,032,000.00 |
Total Loans | $42,134,000.00 |
Premises / Fixed Assets | $2,553,000.00 |
Other Assets | $801,000.00 |
Total Assets | $111,380,000.00 |
Liabilities & Equity
Deposits | $99,859,000.00 |
---|---|
Other Liabilities | $656,000.00 |
Common Stock | $600,000.00 |
Surplus | $1,400,000.00 |
Undivided Profits | $8,865,000.00 |
Total Liabilities & Equity | $111,380,000.00 |
Officers
Phillip G. Newsom
Chief Executive Officer / Chairman of the Board
Chad R. Newsom
President / Chief Lending Officer
Dana Q. Tucker
Executive Vice President / Chief Financial Officer
Ket Tucker
Cashier
Rhonda E. Land
Executive Vice President / Assistant Cashier
Brandi R. McElhaney
Senior Vice President
Pamela L. Toumbs
Assistant Vice President
Stacy L. Willis
Assistant Vice President
Angel R. Dixon
Assistant Vice President