Statement of Condition
As of 6/30/2025
Assets
Cash and Noninterest Bearing | $2,179,000.00 |
---|---|
Securities and Other Investments | $68,818,000.00 |
Total Loans | $42,716,000.00 |
Premises / Fixed Assets | $1,404,000.00 |
Other Assets | $2,193,000.00 |
Total Assets | $ 117,310,000.00 |
Liabilities & Equity
Deposits | $105,895,000.00 |
---|---|
Other Liabilities | $541,000.00 |
Common Stock | $600,000.00 |
Surplus | $1,400,000.00 |
Undivided Profits | $ 8,874,000.00 |
Total Liabilities & Equity | $117,310,000.00 |
Officers
Phillip G. Newsom
Chief Executive Officer / Chairman of the Board
Chad R. Newsom
President / Chief Lending Officer
Dana Q. Tucker
Executive Vice President / Chief Financial Officer
Ket Tucker
Cashier
Rhonda E. Land
Executive Vice President / Assistant Cashier
Brandi R. McElhaney
Senior Vice President
Pamela L. Toumbs
Assistant Vice President
Stacy L. Willis
Assistant Vice President
Angel R. Dixon
Assistant Vice President