Statement of Condition
As of 9/30/2025
Assets
| Cash and Noninterest Bearing | $1,567,000.00 |
|---|---|
| Securities and Other Investments | $78,236,000.00 |
| Total Loans | $43,208,000.00 |
| Premises / Fixed Assets | $1,511,000.00 |
| Other Assets | $1,736,000.00 |
| Total Assets | $ 126,258,000.00 |
Liabilities & Equity
| Deposits | $113,333,000.00 |
|---|---|
| Other Liabilities | $678,000.00 |
| Common Stock | $600,000.00 |
| Surplus | $1,400,000.00 |
| Undivided Profits | $ 10,247,000.00 |
| Total Liabilities & Equity | $126,258,000.00 |
Officers
Phillip G. Newsom
Chief Executive Officer / Chairman of the Board
Chad R. Newsom
President / Vice Chairman of Board / Chief Lending Officer
Dana Q. Tucker
Executive Vice President / Chief Financial Officer
Ket Tucker
Cashier
Rhonda E. Land
Executive Vice President / Assistant Cashier
Brandi R. McElhaney
Executive Vice President / Loan Officer
Pamela L. Toumbs
Assistant Vice President
Stacy L. Willis
Assistant Vice President
Angel R. Dixon
Assistant Vice President
